Paytable
Sportsbook only worthy The only thing good about this site is the sportsbook, poker rooms, casino etc are all horrible. I did my due dilligence before choosing them, and they had good reviews, but if is a high rated site, then not only am I done with them, but all others as well. Here’s what you could win 1 4 2 5 2 6 3 8 3 5 3 8 4 7 4 6 4 9 5 8 5 7 5 5 6 9 6 6 7 10 4 4 3 7 $3 $2 $12 $8 $2 $50 $8 $50,000 $2 $4 $2 $2,500 $4 $100 $20 $10 $5 $150,000. .Highest amount to be distributed as winning (per draw) for each one of the winning categories 1 and 2 of game types 12, 11, 10, and 9 is 1.000.000€.
The General Schedule (GS) Payscale is a worldwide pay system that covers more than 1.5 million civilian employees of the United States government. GeneralSchedule.org provides a one-stop source for current and past year General Schedule pay tables, locality adjustment rates, an interactive pay calculator, and more resources to help you understand your compensation as a Federal employee.
Be a smart shopper. Know your pay-tables. The greatest thing about Video Poker is that you can actually see the 'price' or financial return you can expect when playing the game. This is why in many cases, it is a 'beatable' game and why it is always the best value for your gambl.
A General Schedule employee's pay is determined by two factors. First, base pay is calculated based on an employee's GS Paygrade and Step, which are based on their job title and seniority. Next, the employee's base pay is adjusted based on the current locality adjustment rate for the OPM pay locality in which they work. For more details, see How is my GS Pay calculated?.
GS Locality Adjustments By State
Across the United States, government employees' final General Schedule salaries are determined based on a locality adjustment based on their duty-station.
The adjustment applied to your salary depends on the General Schedule locality in which you work.There are 53 designated locality adjustment areas, plus a catch-all adjustment known as 'Rest of U.S.'
Learn more about how the GS payscale was created.
Click the map to view a list of applicable General Schedule localities, and their associated adjustment rate, within your state.
2021 General Schedule Pay Table: The table below shows the General Schedule's base pay rates for 2021. This table does not account for locality adjustments - to see a table that includes your applicable locality adjustment, choose your locality from the list of federal pay localities or by using the interactive locality map above.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $19,738 | $20,400 | $21,056 | $21,709 | $22,365 | $22,749 | $23,398 | $24,052 | $24,078 | $24,690 |
GS-2 | $22,194 | $22,722 | $23,457 | $24,078 | $24,349 | $25,065 | $25,781 | $26,497 | $27,213 | $27,929 |
GS-3 | $24,216 | $25,023 | $25,830 | $26,637 | $27,444 | $28,251 | $29,058 | $29,865 | $30,672 | $31,479 |
GS-4 | $27,184 | $28,090 | $28,996 | $29,902 | $30,808 | $31,714 | $32,620 | $33,526 | $34,432 | $35,338 |
GS-5 | $30,414 | $31,428 | $32,442 | $33,456 | $34,470 | $35,484 | $36,498 | $37,512 | $38,526 | $39,540 |
GS-6 | $33,903 | $35,033 | $36,163 | $37,293 | $38,423 | $39,553 | $40,683 | $41,813 | $42,943 | $44,073 |
GS-7 | $37,674 | $38,930 | $40,186 | $41,442 | $42,698 | $43,954 | $45,210 | $46,466 | $47,722 | $48,978 |
GS-8 | $41,723 | $43,114 | $44,505 | $45,896 | $47,287 | $48,678 | $50,069 | $51,460 | $52,851 | $54,242 |
GS-9 | $46,083 | $47,619 | $49,155 | $50,691 | $52,227 | $53,763 | $55,299 | $56,835 | $58,371 | $59,907 |
GS-10 | $50,748 | $52,440 | $54,132 | $55,824 | $57,516 | $59,208 | $60,900 | $62,592 | $64,284 | $65,976 |
GS-11 | $55,756 | $57,615 | $59,474 | $61,333 | $63,192 | $65,051 | $66,910 | $68,769 | $70,628 | $72,487 |
GS-12 | $66,829 | $69,057 | $71,285 | $73,513 | $75,741 | $77,969 | $80,197 | $82,425 | $84,653 | $86,881 |
GS-13 | $79,468 | $82,117 | $84,766 | $87,415 | $90,064 | $92,713 | $95,362 | $98,011 | $100,660 | $103,309 |
GS-14 | $93,907 | $97,037 | $100,167 | $103,297 | $106,427 | $109,557 | $112,687 | $115,817 | $118,947 | $122,077 |
GS-15 | $110,460 | $114,142 | $117,824 | $121,506 | $125,188 | $128,870 | $132,552 | $136,234 | $139,916 | $143,598 |
GS Pay Cap: The 2021 General Schedule pay cap is $172,500.00 per year, which is equivilent to the yearly pay of a Senior Executive Service (SES) level 4 executive. While the base GS payscale doesn't go this high, in several localities with high COLA adjustments employees in the highest GS paygrades may reach this salary ceiling.
2021 GS Pay Raise: This year, the General Schedule base payscale received a 1% across-the-board pay raise. A GS-13 Step 3 federal employee would receive an effective raise of $839.00 in 2021, from $83,927.00 per year (based on the 2020 GS base table) to $84,766.00 per year.
the U.S. Federal Employment Statistics
This section provides statistics on Federal government employees in the U.S., including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in the U.S..
Common Occupations in the U.S.
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Management And Program Analysis | 18,312 | $110,721.00 | $295.00 |
Information Technology Management | 17,911 | $114,591.00 | $207.00 |
Contact Representative | 16,826 | $50,904.00 | $107.00 |
Medical Support Assistance | 14,048 | $41,184.00 | $15.00 |
Miscellaneous Administration And Program | 13,685 | $103,457.00 | $250.00 |
Veterans Claims Examining | 11,037 | $71,171.00 | $117.00 |
General Attorney | 8,492 | $129,526.00 | $442.00 |
Social Insurance Administration | 7,976 | $84,878.00 | $271.00 |
Tax Examining | 7,732 | $48,306.00 | $5.00 |
Nursing Assistant | 6,974 | $38,886.00 | $13.00 |
Miscellaneous Clerk And Assistant | 5,559 | $42,877.00 | $53.00 |
General Health Science | 5,166 | $89,809.00 | $86.00 |
Practical Nurse | 4,725 | $49,401.00 | $10.00 |
General Legal And Kindred Administration | 4,265 | $58,401.00 | $143.00 |
Social Work | 3,935 | $79,863.00 | $31.00 |
Aerospace Engineering | 3,511 | $129,181.00 | $184.00 |
Financial Clerical And Assistance | 3,098 | $45,996.00 | $34.00 |
Financial Administration And Program | 2,681 | $89,600.00 | $158.00 |
General Engineering | 2,497 | $136,943.00 | $215.00 |
Contracting | 2,308 | $108,249.00 | $164.00 |
General Natural Resources Management And Biological Sciences | 2,022 | $107,805.00 | $670.00 |
Foreign Affairs | 2,004 | $122,707.00 | $66.00 |
General Business And Industry | 1,949 | $101,557.00 | $440.00 |
Human Resources Management | 1,862 | $95,462.00 | $200.00 |
Health Insurance Administration | 1,790 | $110,193.00 | $300.00 |
Nurse | 1,723 | $80,272.00 | $100.00 |
Environmental Protection Specialist | 1,612 | $117,625.00 | $1,460.00 |
Pharmacist | 1,541 | $123,427.00 | $32.00 |
General Physical Science | 1,489 | $116,476.00 | $1,060.00 |
Statistics | 1,355 | $107,687.00 | $214.00 |
Security Administration | 1,318 | $102,447.00 | $114.00 |
Mail And File | 1,311 | $32,131.00 | $0.00 |
Social Science | 1,273 | $97,065.00 | $127.00 |
Loan Specialist | 1,124 | $81,651.00 | $81.00 |
Environmental Engineering | 1,067 | $116,553.00 | $1,432.00 |
Health Aid And Technician | 1,017 | $45,487.00 | $22.00 |
Passport And Visa Examining | 1,008 | $70,587.00 | $90.00 |
Economist | 975 | $120,001.00 | $410.00 |
Consumer Safety | 893 | $120,348.00 | $280.00 |
Paralegal Specialist | 869 | $68,687.00 | $186.00 |
Administrative Officer | 867 | $106,870.00 | $388.00 |
Public Health Program Specialist | 836 | $115,721.00 | $204.00 |
General Arts And Information | 816 | $97,036.00 | $151.00 |
Agricultural Commodity Aid | 788 | $25,278.00 | $29.00 |
Chemistry | 778 | $122,193.00 | $306.00 |
Electronics Engineering | 769 | $129,745.00 | $294.00 |
Accounting | 670 | $92,076.00 | $371.00 |
Security Guard | 616 | $47,246.00 | $119.00 |
Civil Engineering | 589 | $95,488.00 | $274.00 |
Worker's Compensation Claims Examining | 539 | $94,281.00 | $71.00 |
Mathematical Statistics | 534 | $117,278.00 | $157.00 |
Claims Assistance And Examining | 522 | $51,070.00 | $131.00 |
Data Transcriber | 514 | $36,041.00 | $0.00 |
Grants Management | 513 | $110,762.00 | $259.00 |
Emergency Management Specialist | 504 | $107,633.00 | $235.00 |
Budget Analysis | 501 | $112,283.00 | $373.00 |
Statistical Assistant | 482 | $36,059.00 | $143.00 |
Legal Assistance | 435 | $51,076.00 | $42.00 |
Computer Engineering | 378 | $121,839.00 | $140.00 |
Pharmacology | 373 | $130,663.00 | $338.00 |
Voucher Examining | 347 | $49,806.00 | $0.00 |
Electrical Engineering | 344 | $110,408.00 | $175.00 |
Trade Specialist | 323 | $114,678.00 | $174.00 |
Correctional Institution Administration | 304 | $104,081.00 | $161.00 |
Program Management | 301 | $134,227.00 | $237.00 |
Museum Specialist And Technician | 281 | $83,076.00 | $891.00 |
Bioengineering & Biomedical Engineering | 237 | $106,064.00 | $481.00 |
Archives Technician | 232 | $70,395.00 | $57.00 |
Secretary | 201 | $61,609.00 | $8.00 |
Human Resources Assistance | 194 | $39,175.00 | $17.00 |
Astronomy And Space Science | 192 | $140,980.00 | $171.00 |
Building Management | 191 | $92,243.00 | $32.00 |
Microbiology | 185 | $117,560.00 | $312.00 |
Electronics Technical | 182 | $110,664.00 | $281.00 |
Medical Technologist | 176 | $84,079.00 | $236.00 |
Language Specialist | 174 | $68,079.00 | $0.00 |
Railroad Retirement Claims Examining | 173 | $75,349.00 | $1.00 |
Government Information Specialist | 166 | $66,935.00 | $35.00 |
Agricultural Commodity Grading | 160 | $44,132.00 | $10.00 |
Audiovisual Production | 155 | $104,669.00 | $129.00 |
Construction Analyst | 149 | $58,738.00 | $0.00 |
Archivist | 148 | $92,664.00 | $44.00 |
Public Affairs | 147 | $112,749.00 | $148.00 |
Public Utilities Specialist | 143 | $106,791.00 | $276.00 |
Plant Protection Technician | 139 | $29,614.00 | $35.00 |
Transportation Specialist | 135 | $128,961.00 | $348.00 |
Agricultural Marketing | 132 | $111,966.00 | $1,127.00 |
Park Ranger | 127 | $83,887.00 | $640.00 |
Health System Specialist | 123 | $117,096.00 | $102.00 |
Technical Information Services | 120 | $107,302.00 | $288.00 |
Meteorology | 117 | $117,691.00 | $1,639.00 |
Support Services Administration | 114 | $90,406.00 | $166.00 |
Security Clerical And Assistance | 111 | $42,635.00 | $0.00 |
Petroleum Engineering | 111 | $107,826.00 | $261.00 |
Museum Curator | 111 | $115,250.00 | $110.00 |
Forestry Technician | 109 | $46,951.00 | $182.00 |
Biological Science Technician | 108 | $51,338.00 | $15.00 |
Librarian | 108 | $105,694.00 | $219.00 |
Veterinary Medical Science | 104 | $123,027.00 | $228.00 |
Administration And Office Support Student Trainee | 104 | $34,041.00 | $31.00 |
This table lists the top 100 occupations held by the approximately 208,250 federal employees working in the U.S., across all agencies, as well as average yearly compensation for the U.S. based federal employees of that occupation.
Federal Agencies in the U.S.
Agency | the U.S. Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Veterans Health Administration | 39,914 | $53,723.00 | $20.00 |
Internal Revenue Service | 30,168 | $64,754.00 | $8.00 |
Social Security Administration | 22,625 | $74,365.00 | $243.00 |
Veterans Benefits Administration | 12,672 | $69,480.00 | $117.00 |
National Institutes Of Health | 9,029 | $101,123.00 | $331.00 |
Department Of State | 7,635 | $94,061.00 | $107.00 |
Food And Drug Administration | 7,024 | $116,602.00 | $281.00 |
Environmental Protection Agency | 5,981 | $117,639.00 | $1,457.00 |
Federal Bureau Of Investigation | 4,897 | $108,077.00 | $337.00 |
Offices, Boards And Divisions | 4,701 | $104,912.00 | $176.00 |
U.s. Census Bureau | 4,064 | $76,215.00 | $131.00 |
Centers For Medicare & Medicaid Services | 3,260 | $106,627.00 | $267.00 |
Small Business Administration | 2,988 | $64,425.00 | $51.00 |
Citizenship And Immigration Services | 2,336 | $91,011.00 | $143.00 |
Lyndon B. Johnson Space Center | 2,179 | $125,673.00 | $90.00 |
Customs And Border Protection | 2,094 | $104,547.00 | $254.00 |
Dhs Headquarters | 2,062 | $120,018.00 | $113.00 |
Goddard Space Flight Center | 2,011 | $131,404.00 | $122.00 |
Bureau Of The Fiscal Service | 1,737 | $88,473.00 | $491.00 |
Department Of Energy | 1,651 | $121,449.00 | $207.00 |
Office Of Personnel Management | 1,413 | $80,591.00 | $37.00 |
Federal Emergency Management Agency | 1,411 | $110,918.00 | $248.00 |
George C. Marshall Space Flight Center | 1,328 | $122,579.00 | $66.00 |
John F. Kennedy Space Center | 1,258 | $113,307.00 | $231.00 |
Smithsonian Inst (Exc Sep Brds Of Trust) | 1,240 | $85,550.00 | $126.00 |
Immigration And Customs Enforcement | 1,170 | $114,490.00 | $91.00 |
Dep Asst Sec For Info And Technology | 1,142 | $106,007.00 | $149.00 |
Federal Acquisition Service | 1,093 | $115,703.00 | $66.00 |
Agricultural Marketing Service | 1,080 | $40,355.00 | $183.00 |
Nat Protection And Programs Directorate | 1,074 | $117,171.00 | $330.00 |
Health Resources And Services Adm | 1,042 | $114,039.00 | $233.00 |
Ofc Sec Health And Human Services | 1,014 | $122,098.00 | $320.00 |
Bureau Of Labor Statistics | 1,012 | $108,293.00 | $68.00 |
Forest Service | 995 | $67,358.00 | $139.00 |
Office Of The Secretary Of The Interior | 937 | $106,247.00 | $271.00 |
Federal Communications Commission | 903 | $140,878.00 | $1,108.00 |
Departmental Offices | 877 | $122,117.00 | $307.00 |
Indian Health Service | 842 | $71,150.00 | $47.00 |
Office Of The Chief Financial Officer (Department Of Agriculture) | 832 | $78,692.00 | $327.00 |
Public Buildings Service | 826 | $102,978.00 | $44.00 |
John Glenn Research Ctr At Lewis Field | 787 | $120,399.00 | $48.00 |
Bureau Of Prisons/Federal Prison System | 706 | $97,788.00 | $257.00 |
Broadcasting Board Of Governors | 673 | $104,646.00 | $107.00 |
Drug Enforcement Administration | 604 | $111,374.00 | $125.00 |
Animal And Plant Health Inspection Serv | 604 | $87,372.00 | $643.00 |
U.s. Agency For International Dev | 604 | $119,686.00 | $276.00 |
Federal Trade Commission | 569 | $125,045.00 | $155.00 |
Federal Energy Regulatory Commission | 553 | $132,204.00 | $1,918.00 |
U.s. Coast Guard | 541 | $116,544.00 | $320.00 |
Office Of Workers' Compensation Programs | 539 | $94,281.00 | $71.00 |
Nat Archives And Records Administration | 485 | $95,528.00 | $41.00 |
Federal Highway Administration | 483 | $102,994.00 | $209.00 |
Office Of The Director | 447 | $93,492.00 | $40.00 |
Administration For Children And Families | 428 | $108,890.00 | $41.00 |
Headquarters, Nasa | 416 | $138,931.00 | $81.00 |
Railroad Retirement Board | 390 | $97,417.00 | $40.00 |
Asst Sec For Housing--Fed Housing Cmsnr | 387 | $120,102.00 | $679.00 |
Office Of Management And Budget | 377 | $122,720.00 | $104.00 |
Ames Research Center | 365 | $147,936.00 | $990.00 |
National Gallery Of Art | 341 | $69,150.00 | $916.00 |
International Trade Administration | 323 | $114,678.00 | $174.00 |
Geological Survey | 314 | $113,341.00 | $269.00 |
Foreign Agricultural Service | 312 | $100,529.00 | $423.00 |
Deputy Asst Sec For Finance | 311 | $65,995.00 | $177.00 |
U.s. Secret Service | 301 | $102,265.00 | $327.00 |
Federal Student Aid | 267 | $110,609.00 | $46.00 |
Office Of Justice Programs | 244 | $115,726.00 | $168.00 |
Substance Abuse & Mental Health Serv Adm | 244 | $117,563.00 | $205.00 |
Bureau Of Reclamation | 241 | $98,937.00 | $607.00 |
U.s. Fish And Wildlife Service | 230 | $101,317.00 | $179.00 |
Office Of Gsa It | 206 | $127,364.00 | $65.00 |
Office Of The Chief Information Officer (Department Of Agriculture) | 202 | $104,339.00 | $506.00 |
Office Of The Solicitor (Department Of Labor) | 193 | $140,014.00 | $291.00 |
Pretrial Services Agency | 193 | $100,254.00 | $184.00 |
National Labor Relations Board | 191 | $137,009.00 | $0.00 |
Farm Service Agency | 191 | $99,921.00 | $72.00 |
Economic Research Service | 178 | $122,640.00 | $802.00 |
Alcohol, Tobacco, Firearms, & Explosives | 174 | $115,712.00 | $340.00 |
Ofc Of Sr Coord For Southeast/Caribbean | 167 | $98,849.00 | $486.00 |
General Counsel (Department Of Veterans Affairs) | 164 | $125,797.00 | $77.00 |
Ofc Of Sec Of Transportation | 151 | $103,111.00 | $118.00 |
National Agricultural Statistics Service | 148 | $115,339.00 | $361.00 |
Equal Employment Opportunity Commission | 147 | $143,229.00 | $1,088.00 |
Asst Sec For Pub And Indian Housing | 146 | $126,689.00 | $397.00 |
Neil A. Armstrong Flight Research Center | 144 | $124,260.00 | $12.00 |
Ofc Of Sr Coord For Rocky Mountains | 143 | $100,519.00 | $745.00 |
U.s. Marshals Service | 139 | $116,733.00 | $84.00 |
Office Of The Solicitor (Department Of Interior) | 137 | $132,796.00 | $423.00 |
Office Of The Secretary (Department Of Commerce) | 137 | $134,952.00 | $259.00 |
Office Of General Counsel (Department Of Housing And Urban Development) | 133 | $134,529.00 | $444.00 |
Asst Sec For Cmnty Plan And Development | 129 | $119,604.00 | $731.00 |
National Park Service | 127 | $83,887.00 | $640.00 |
Ofc Of Sr Coord For Mid-Atlantic | 123 | $106,029.00 | $568.00 |
Dep Asst Sec For Acquis And Logistics | 118 | $91,143.00 | $0.00 |
Nat Oceanic And Atmospheric Admin | 117 | $117,691.00 | $1,639.00 |
Office Of The U.s. Trade Representative | 116 | $131,906.00 | $66.00 |
Bureau Of Safety & Envir Enf | 111 | $107,826.00 | $261.00 |
Agricultural Research Service | 108 | $51,338.00 | $15.00 |
Office Of The Inspector General (Department Of Homeland Security) | 108 | $104,326.00 | $298.00 |
Export-Import Bank Of The United States | 103 | $124,322.00 | $235.00 |
There are 100 Federal agencies with a significant workforce in the U.S.. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 208,250 federal employees on the General Schedule payscale located within the U.S.. The average federal employee in the U.S. earns $81,016 per year, and the average yearly bonus is $190.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in the U.S. is Management And Program Analysis.The Federal agency with the largest number of employees in the U.S. is the Veterans Health Administration, which has total of 39,914 employees in the area.
The bar graph to the left shows the distribution of employees in the U.S. by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.
Related Articles
Sizzling Hot™ deluxe
A hot fruit salat garnished with a fiery 7 and twinkling stars - and that's the mix that will heat up your account. The cheeky fruits promise a rich harvest of winnings, the stars look out for you and the magic 7 completes your lucky streak because it brings the highest winnings!
The aim of Sizzling Hot™ deluxeis to land five matching symbols side by side along the win lines . The winning patterns run from left to right. At least 3 consecutive matching symbols or 2 consecutive cherry symbols will get you a win.
Bonus symbols
The Star (Scatter symbol) wins regardless of the position on the screen as long as 3 of them land.
You can call up the Paytable in the game by clicking on the ‘Paytable’ button on the bottom left in the playing field.
Sizzling Hot™ deluxe Overview
Theme | Classic |
---|---|
Game Category | Online Slot |
Jackpot | No |
Volatility | Mid |
Lines | 5 |
Reels | 5 |
Sizzling Hot™ deluxe Features
Dfas Pay Table
- The slot masterpiece from Novoline
- Simple gameplay, instant gaming fun
- 8 different symbols
- The 7 has the highest symbol value
- Your aim: 5 matching symbols on a win line
- The Cherry need only appear twice to land you a win
- Gamble mode possible
- Other game versions available on StarGames
Sizzling Hot™ deluxe Gallery
Pay Table Dod
- Book of Ra™ deluxe
- Sizzling Hot™ deluxe
- Dolphin’s Pearl™ deluxe